Real Time Picks
| League | Team 1 | Team 2 | Bet | Units* | Date | Win/loss | |
| NBA | Spurs | Lakers | Spread: | LAL -3 | 5,4.55 | 2/8/2010 10:30PM | |
| NBA | Spurs | Lakers | 1st Half Spread: | LAL -2 | 5,4.55 | 2/8/2010 10:30PM | |
| NBA | Magic | Hornets | Total: | OVER 194.5 | 5,4.55 | 2/8/2010 8PM | |
| NBA | Hornets | Magic | 1st Half Total: | OVER 97 | 5,4.55 | 2/8/2010 8PM | |
| NHL | Blues | Avalanche | Money Line: | ST LOUIS | 5,5.55 | 2/8/2010 9:30PM | |
| Net Units = 0 | |||||||
* Picks are posted daily and viewable approx half hour after game start.
* Picks are viewable at any time for paying members at least half hour before game start.